π Service and Repair ManagementΒΆ
| Field | Value |
|---|---|
| Process ID | service-and-repair-management |
| Classification | π post-sale |
| Trigger | π customer-action |
| Outcome | A service or repair commitment associated with a customer order is created, scheduled, completed, and visible through the unified customer service journey. |
Domains InvolvedΒΆ
π¦ fulfillment π order π€ customer π³ payment
Capabilities OrchestratedΒΆ
ONT-008: This process orchestrates the following capabilities across domain boundaries.
| Capability | Domain |
|---|---|
| Service Order Management | π¦ fulfillment |
| Order Management | π order |
| Customer Profile | π€ customer |
| Payment Processing | π³ payment |
ApplicationsΒΆ
ServicesΒΆ
create-service-orderschedule-service-ordercomplete-service-ordertrack-order
Business ObjectsΒΆ
service-orderordercustomerpayment
Part of the UC-BoK Business Process Catalog Β· All Processes Β· Process Graph Β· Graph Catalog