π· Retail Media AttributionΒΆ
| Field | Value |
|---|---|
| Process ID | retail-media-attribution |
| Classification | π· management |
| Trigger | π· scheduled |
| Outcome | A sponsored offer is activated for eligible audiences and has its approved closed-loop exposure and conversion outcome recorded separately from core pricing and promotion state. |
Domains InvolvedΒΆ
π promotion π€ customer π order π commerce
Capabilities OrchestratedΒΆ
ONT-008: This process orchestrates the following capabilities across domain boundaries.
| Capability | Domain |
|---|---|
| Retail Media Management | π promotion |
| Customer Consent | π€ customer |
| Customer Segmentation | π€ customer |
| Promotions | π promotion |
| Order Management | π order |
ApplicationsΒΆ
ServicesΒΆ
activate-sponsored-offerrecord-sponsored-offer-exposureattribute-sponsored-offer
Business ObjectsΒΆ
sponsored-offercustomerorderpromotion
Part of the UC-BoK Business Process Catalog Β· All Processes Β· Process Graph Β· Graph Catalog