💳 Self-Checkout¶
Customer-Operated Store Checkout
| Field | Value |
|---|---|
| Process ID | self-checkout |
| Classification | 💳 transactional |
| Trigger | 🛒 customer-action |
| Outcome | A customer can scan, bag, and pay for items independently at a self-service terminal without associate assistance. |
Domains Involved¶
🛒 commerce 📋 order 🏭 inventory 💳 payment 🏪 store
Capabilities Orchestrated¶
ONT-008: This process orchestrates the following capabilities across domain boundaries.
| Capability | Domain |
|---|---|
| Basket Management | 🛒 commerce |
| Catalogue Management | 🛒 commerce |
| Inventory Reservation | 🏭 inventory |
| Payment Processing | 💳 payment |
| Checkout | 🛒 commerce |
| Automated Item Identification | 🏭 inventory |
| Loss Prevention | 🏪 store |
Applications¶
Services¶
add-basket-itemapply-promotionsauthorize-paymentcreate-ordercapture-payment
Business Objects¶
basketproductchannelorderpaymentterminal
Part of the UC-BoK Business Process Catalog · All Processes · Process Graph · Graph Catalog