π· Store Day OpenΒΆ
| Field | Value |
|---|---|
| Process ID | store-day-open |
| Classification | π· management |
| Trigger | π· business-event |
| Outcome | A store trading day is opened with cash float confirmed, staff tasks assigned, and the POS terminal ready to process transactions. |
Domains InvolvedΒΆ
πͺ store π inventory π commerce
Capabilities OrchestratedΒΆ
ONT-008: This process orchestrates the following capabilities across domain boundaries.
| Capability | Domain |
|---|---|
| Store Operations | πͺ store |
| Store Inventory | π inventory |
| Channel Management | π commerce |
ApplicationsΒΆ
ServicesΒΆ
open-store-dayassign-store-taskadjust-inventorycheck-availability
Business ObjectsΒΆ
storeterminalstore-taskinventory
Part of the UC-BoK Business Process Catalog Β· All Processes Β· Process Graph Β· Graph Catalog