Business Services¶
1. Purpose¶
This document defines the concept of Business Service within the Unified Commerce Body of Knowledge (UC-BoK).
Business Services represent reusable business functions exposed by the enterprise independently from business processes and software implementations.
This document is normative.
2. Definition¶
A Business Service is a business-level operation that produces a well-defined business outcome.
A Business Service:
- SHALL implement one or more Business Capabilities.
- SHALL be reusable across multiple Business Processes.
- SHALL be technology independent.
- SHALL NOT depend on any specific software product.
- SHALL expose a well-defined business contract.
3. Position in the Meta Model¶
graph LR
BD["Business Domain"] --> BC["Business Capability"] --> BS["Business Service"] --> BP["Business Process"] --> AS_["Application Service"] --> AC["Application Component"]
classDef default fill:#F1F5F9,stroke:#94A3B8,color:#1e293b
classDef highlight fill:#8B1A1A,color:#fff,stroke:none
class BS highlight
4. Characteristics¶
Every Business Service SHALL have:
- Identifier
- Name
- Description
- Inputs
- Outputs
- Business Rules
- Preconditions
- Postconditions
- Business Events
- Related Capability
5. Service Categories¶
UC-BoK defines the following Business Service categories.
| Category | Purpose |
|---|---|
| Customer | Customer management |
| Commerce | Commercial interaction |
| Order | Order lifecycle |
| Inventory | Inventory operations |
| Fulfillment | Product delivery |
| Pricing | Price calculation |
| Promotion | Commercial incentives |
| Loyalty | Customer rewards |
| Payment | Financial operations |
| Store | Store operations |
6. Customer Services¶
| Service | Description |
|---|---|
| Register Customer | Create a customer |
| Authenticate Customer | Verify identity |
| Search Customer | Retrieve customer |
| Update Customer | Modify profile |
| Merge Customer | Merge identities |
| Delete Customer | Remove customer |
7. Commerce Services¶
| Service | Description |
|---|---|
| Search Products | Product discovery |
| Retrieve Product | Product information |
| Manage Basket | Basket lifecycle |
| Checkout Basket | Start checkout |
8. Order Services¶
| Service | Description |
|---|---|
| Create Order | Create customer order |
| Validate Order | Validate order |
| Modify Order | Change order |
| Cancel Order | Cancel order |
| Split Order | Split fulfillment |
| Track Order | Track lifecycle |
| Close Order | Complete order |
9. Inventory Services¶
| Service | Description |
|---|---|
| Check Availability | Retrieve availability |
| Reserve Inventory | Create reservation |
| Allocate Inventory | Allocate stock |
| Release Reservation | Remove reservation |
| Adjust Inventory | Manual adjustment |
| Count Inventory | Stock counting |
| Transfer Inventory | Move stock |
10. Fulfillment Services¶
| Service | Description |
|---|---|
| Select Fulfillment | Choose fulfillment strategy |
| Assign Store | Assign fulfillment location |
| Generate Picking | Produce picking task |
| Confirm Picking | Picking completed |
| Ship Order | Ship products |
| Deliver Order | Delivery completed |
| Collect Order | Customer pickup |
| Process Return | Accept return |
| Process Exchange | Execute exchange |
11. Pricing Services¶
| Service | Description |
|---|---|
| Calculate Price | Determine selling price |
| Retrieve Price | Read effective price |
| Apply Price List | Select price list |
| Calculate Markdown | Apply markdown |
12. Promotion Services¶
| Service | Description |
|---|---|
| Evaluate Promotions | Calculate eligible promotions |
| Validate Coupon | Validate coupon |
| Redeem Coupon | Consume coupon |
| Issue Voucher | Create voucher |
| Redeem Voucher | Consume voucher |
13. Loyalty Services¶
| Service | Description |
|---|---|
| Calculate Points | Calculate points |
| Issue Points | Credit points |
| Redeem Points | Debit points |
| Calculate Benefits | Determine benefits |
| Issue Reward | Generate reward |
14. Payment Services¶
| Service | Description |
|---|---|
| Authorize Payment | Validate payment method |
| Capture Payment | Capture funds |
| Void Payment | Cancel authorization |
| Refund Payment | Refund customer |
| Settle Payment | Financial settlement |
15. Relationships¶
A Business Service MAY be invoked by multiple Business Processes.
Shared Service
Business Service: Reserve Inventory
Used by:
- BOPIS
- Ship From Store
- Endless Aisle
- Home Delivery
The service SHALL remain identical. Only the business process changes.
16. Naming Convention¶
Business Services SHALL use the following format.
Naming Examples
- Create Order
- Reserve Inventory
- Search Customer
- Calculate Price
- Authorize Payment
17. What a Business Service is NOT¶
A Business Service is NOT:
- an API
- a REST endpoint
- a microservice
- an application
- a user interface
- a business process
18. References¶
- UCBOK-001 Meta Model
- UCBOK-200 Capability Model