π· Decision Review and ExecutionΒΆ
| Field | Value |
|---|---|
| Process ID | decision-review-and-execution |
| Classification | π· management |
| Trigger | π€ system-action |
| Outcome | A material automated decision is approved, overridden, expired, or executed by the appropriate authoritative system with a complete audit record. |
Domains InvolvedΒΆ
π€ customer π order π³ payment π inventory
Capabilities OrchestratedΒΆ
ONT-008: This process orchestrates the following capabilities across domain boundaries.
| Capability | Domain |
|---|---|
| Decision Intelligence | π€ customer |
| Customer Profile | π€ customer |
| Customer Consent | π€ customer |
| Order Management | π order |
ApplicationsΒΆ
ServicesΒΆ
propose-decisionapprove-decisionoverride-decisionexecute-decision
Business ObjectsΒΆ
decision-recordcustomerorderpaymentinventory
Part of the UC-BoK Business Process Catalog Β· All Processes Β· Process Graph Β· Graph Catalog