π³ CheckoutΒΆ
| Field | Value |
|---|---|
| Process ID | checkout |
| Classification | π³ transactional |
| Trigger | π customer-action |
| Outcome | A confirmed order is created with payment authorised, promotions applied and loyalty benefits calculated. |
Domains InvolvedΒΆ
π€ customer π commerce π·οΈ pricing π promotion β loyalty π³ payment π order
Capabilities OrchestratedΒΆ
ONT-008: This process orchestrates the following capabilities across domain boundaries.
| Capability | Domain |
|---|---|
| Basket Management | π commerce |
| Checkout | π commerce |
| Promotions | π promotion |
| Loyalty | β loyalty |
| Payment Processing | π³ payment |
| Order Management | π order |
ApplicationsΒΆ
ServicesΒΆ
create-basketcalculate-basketevaluate-promotionscalculate-benefitsauthorize-paymentcreate-order
Business ObjectsΒΆ
customerbasketpromotionpaymentorder
Part of the UC-BoK Business Process Catalog Β· All Processes Β· Process Graph Β· Graph Catalog