Operational Experience¶
Human-centric view of UC-BoK. Every process modelled as Journey → Task → Interaction. Vendor-neutral. Task is the canonical unit. Screen is an application-specific projection.
At a Glance¶
| Journeys | Tasks | Interactions | Processes covered |
|---|---|---|---|
| 28 | 105 | 213 | 17 / 15 |
Process Index¶
| Process | Journeys | Tasks | Interactions | Page |
|---|---|---|---|---|
| Buy Online Pick-up In Store | 3 | 13 | 29 | Buy Online Pick-up In Store |
| Buy Online Return In Store | 2 | 8 | 16 | Buy Online Return In Store |
| Checkout | 2 | 8 | 16 | Checkout |
| Clienteling Sale | 1 | 6 | 12 | Clienteling Sale |
| New Customer Onboarding | 1 | 4 | 8 | New Customer Onboarding |
| Endless Aisle | 1 | 5 | 10 | Endless Aisle |
| Exchange Anywhere | 1 | 5 | 10 | Exchange Anywhere |
| Loss Prevention Case Handling | 1 | 1 | 2 | Loss Prevention Case Handling |
| Loyalty Enrollment | 2 | 7 | 14 | Loyalty Enrollment |
| Reserve and Collect | 2 | 7 | 14 | Reserve and Collect |
| Return Anywhere | 2 | 7 | 14 | Return Anywhere |
| Scan and Go | 2 | 6 | 12 | Scan and Go |
| Customer-Operated Store Checkout | 2 | 7 | 14 | Customer-Operated Store Checkout |
| Service and Repair Management | 1 | 1 | 2 | Service and Repair Management |
| Ship From Store | 2 | 8 | 16 | Ship From Store |
| Ship To Store | 1 | 5 | 10 | Ship To Store |
| Voucher Redemption | 2 | 7 | 14 | Voucher Redemption |
Normative References¶
- SPEC-016 Experience Model —
specifications/016-experience-model/ - ADR-016 Operational Experience Model — ADR-016
- Schema:
schemas/experience-model.schema.json
Operational Experience Index — UC-BoK v0.9-alpha