π³ Endless AisleΒΆ
| Field | Value |
|---|---|
| Process ID | endless-aisle |
| Classification | π³ transactional |
| Trigger | π associate-action |
| Outcome | A store associate can sell items not physically present in-store and fulfil them from any available location. |
Domains InvolvedΒΆ
π€ customer π commerce π inventory π order π³ payment π¦ fulfillment
Capabilities OrchestratedΒΆ
ONT-008: This process orchestrates the following capabilities across domain boundaries.
| Capability | Domain |
|---|---|
| Customer Identity | π€ customer |
| Inventory Visibility | π inventory |
| Basket Management | π commerce |
| Order Management | π order |
| Order Orchestration | π order |
| Payment Processing | π³ payment |
ApplicationsΒΆ
ServicesΒΆ
search-customercheck-availabilitycreate-basketcreate-orderauthorize-paymentroute-order
Business ObjectsΒΆ
customerbasketinventoryorderpayment
Part of the UC-BoK Business Process Catalog Β· All Processes Β· Process Graph Β· Graph Catalog